Average rent by city in Canada
Average rents for 40 Canadian cities, by bedroom count, from the CMHC Rental Market Survey (October 2025). Pick your city to see neighbourhood zones.
| City | 1-bedroom | 2-bedroom |
|---|---|---|
| Abbotsford-Mission, BC | $1,278 | $1,623 |
| Barrie, ON | $1,583 | $1,749 |
| Brantford, ON | $1,448 | $1,604 |
| Calgary, AB | $1,581 | $1,908 |
| Chilliwack, BC | $1,222 | $1,523 |
| Drummondville, QC | $904 | $1,044 |
| Edmonton, AB | $1,301 | $1,598 |
| Fredericton, NB | $1,208 | $1,431 |
| Greater Sudbury, ON | $1,244 | $1,555 |
| Guelph, ON | $1,627 | $1,803 |
| Halifax, NS | $1,539 | $1,828 |
| Hamilton, ON | $1,402 | $1,659 |
| Kamloops, BC | $1,345 | $1,673 |
| Kelowna, BC | $1,597 | $2,098 |
| Kingston, ON | $1,503 | $1,763 |
| Kitchener-Cambridge-Waterloo, ON | $1,546 | $1,816 |
| Lethbridge, AB | $1,370 | $1,593 |
| London, ON | $1,371 | $1,645 |
| Moncton, NB | $1,164 | $1,452 |
| Montréal, QC | $1,131 | $1,346 |
| Nanaimo, BC | $1,527 | $1,895 |
| Oshawa, ON | $1,586 | $1,762 |
| Ottawa, ON | $1,593 | $1,916 |
| Peterborough, ON | $1,232 | $1,513 |
| Québec, QC | $1,107 | $1,276 |
| Red Deer, AB | $1,220 | $1,418 |
| Regina, SK | $1,240 | $1,478 |
| Saguenay, QC | $762 | $986 |
| Saint John, NB | $1,001 | $1,290 |
| Saskatoon, SK | $1,281 | $1,559 |
| Sherbrooke, QC | $905 | $1,062 |
| St. Catharines-Niagara, ON | $1,318 | $1,527 |
| St. John's, NL | $1,064 | $1,348 |
| Thunder Bay, ON | $1,173 | $1,493 |
| Toronto, ON | $1,761 | $2,045 |
| Trois-Rivières, QC | $828 | $1,017 |
| Vancouver, BC | $1,807 | $2,364 |
| Victoria, BC | $1,624 | $2,121 |
| Windsor, ON | $1,193 | $1,451 |
| Winnipeg, MB | $1,232 | $1,570 |
Source: CMHC Rental Market Survey, Oct 2025: average rent by bedroom and survey zone (purpose-built, all tenants). These are averages for purpose-built rental apartments and include long-time tenants, so new leases are usually higher.
Check your rent in 10 seconds →